The Arbors Overview

The Arbors Amenities

The Arbors Site Plan

Builders & Homes

Location

Contact info

THE ARBORS LOT PRICE LIST
CHANHASSEN, MN
May 2009
LOT/CLASS DESCRIPTION ACRES LOT PRICE
Lot 1/1 wooded front walkout .82 $ 319,000
Lot 2/1 wooded front walkout .722 309,000
Lot 3/1 wooded front walkout .72 309,000
Lot 4/1 existing home 1.07 1,250,000
Lot 5/1 wooded front walkout .87 299,000
Lot 6/1 walkout corner lot .57 249,000
Lot 7/1 walkout cul-de-sac lot .57 259,000
Lot 8/1 wooded walkout cul-de-sac .1.24 349,000
Lot 9/1 walkout cul-de-sac .726 SOLD
Lot 10/1 walkout cul-de-sac .7 289,000
Lot 11/1 walkout cul-de-sac .81 269,000
Lot 12/1 walkout cul-de-sac .66 239,000
Lot 13/1 lookout corner lot .56 199,000
Lot 14/1 front lookout lot .65 229,000
Lot 1/2 walkout pond lot .49 327,000
Lot 2/2 walkout pond lot .50 349,000
Lot 3/2 MODEL .455 1,799,000
Lot 4/2 walkout arbor lot .58 349,000
Lot 5/2 walkout arbor lot .44 SOLD
The Arbors is a new luxury home neighborhood located high on a wooded hill overlooking the famous
Minnesota Landscape Arboretum and Lake Minnewashta.
Lots are all large with great hilltop views and homes will be architecturally designed upscale homes that
require the finest lots in the Southwest Metro area. Most of the existing virgin forest on the site will be
protected by a conservation easement.
Two common landscaped areas will be reserved for owner's enjoyment. The common areas will be owned
and maintained by “The Arbors Homeowners Association”.
All data and pricing is subject to change without notice.